<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agrotising What&#8217;s Hot &#187; intensedebate</title>
	<atom:link href="http://www.agrotising.com/Blog/tag/intensedebate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agrotising.com/Blog</link>
	<description>The latest on Website Design, Internet Marketing and Graphic Design</description>
	<lastBuildDate>Tue, 22 Jun 2010 02:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comment Tracking with IntenseDebate</title>
		<link>http://www.agrotising.com/Blog/2009/10/comment-tracking-with-intense-debate/</link>
		<comments>http://www.agrotising.com/Blog/2009/10/comment-tracking-with-intense-debate/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:26:09 +0000</pubDate>
		<dc:creator>Chris Agro</dc:creator>
				<category><![CDATA[Blog Tips and Tricks]]></category>
		<category><![CDATA[What's Hot on the Internet]]></category>
		<category><![CDATA[comment management]]></category>
		<category><![CDATA[intensedebate]]></category>
		<category><![CDATA[monitoring comments]]></category>

		<guid isPermaLink="false">http://www.agrotising.com/Blog/?p=100</guid>
		<description><![CDATA[The Internet can be overwhelming at times. When it comes to keeping track of the comments made on your blog postings I have discovered a new comment tracking system called IntenseDebate to help keep order. Although I am still learning this new system I liked some of the features offered. For one, you can read [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="IntenseDebate graphic" src="http://s.intensedebate.com/images/home-illustrate-basics.png" alt="" width="333" height="383" />The Internet can be overwhelming at times. When it comes to keeping track of the comments made on your blog postings I have discovered a new comment tracking system called <a title="IntenseDebate" href="http://intensedebate.com" target="_blank">IntenseDebate</a> to help keep order. Although I am still learning this new system I liked some of the features offered. For one, you can read profiles on those who post comments to your blog. IntenseDebate&#8217;s community can vote for bloggers who offer great content, and report those who do not. You get emails sent directly to your inbox when a comment is added to your blog post and the person who added the comment can receive email notifications when there is a reply made. I like that since it should promote more interaction. And I like the fact that you can setup the system to automatically tweet a comment you make on a posting if you want, nice! I would love to hear from others using IntenseDebate. Has it helped with building your blog following? What is the feature you like best?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrotising.com/Blog/2009/10/comment-tracking-with-intense-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
